Vacuum Calibration Unit
—Cooling water and vacuuum for giving the final shape and dimention
to the melted plastic from the extruder
—Can be adjusted in third dimension for excellent calibration.
—Designed for serial starting, proper control and easy usage.
—Designed for serial starting, proper control and easy usage.
—YCL-VT Vacuum Cooling and Calibration units can be integrated into
any extrusion line easily.
Category:
Vacuum Calibration Unit
MODEL | YCL-VT-1400M | YCL-VT-1400 | YCL-VT-1800 | YCL-VT-2000 | |
---|---|---|---|---|---|
Vacuum pump pressure | m3h | 65 | 90 | 90x2 | 90x3 |
Vacuum pump power | kW | 2,2 | 3 | 3x2 | 3x3 |
Number of vacuum connections | adet | 12 | 12 | 12x2 | 12x3 |
Coolant connection | adet | 6 | 10 | 10x2 | 10x2 |
Stand motor power | kW | - | 0,75 | 0,75 | 1,1 |
X movement distance | mm | 300 | 500 | 500 | 500 |
Y direction adjustment | mm | 50 | 50 | 50 | 50 |
Z direction adjustment | mm | 60 | 60 | 60 | 60 |
Installed power | kW | 2,2 | 3,75 | 6,75 | 11 |
Dimensions (L/W/H) | mm | 1600 800 1800 |
2800 850 1800 |
2800 1850 1800 |
2300 850 1800 |
Weight | kg | 400 | 850 | 1000 | 1500 |