Automatic Cutting Units
—Can be adjusted according to extruder performance with electro pneumatic system.
—Adjustable saw functions for clean and smooth cutting.
—Acurate and no wasted cutting with pressing presure adjustment.
—PLC based electronic indicator, which can process by encoder, sends measurement and figure values to saw for an accurate and clean cut.
Category:
Automatic Cutting Units Technical Features
MODEL | YCL-CT-200 | YCL-CT-300 | YCL-GT-200 | YCL-GT-400 | |
---|---|---|---|---|---|
Max. Cutting Capacity | çap/mm | 50 | 125 | 200 | 350-450 |
Max. Cutting Capacity | düz/mm | 150x30 | 280x70 | 200 | 350-450 |
Blade Thickness | mm | - | - | - | - |
Saw Diameter | mm | 300 | 350-450 | 0,5-1,5 | 0,5-1,5 |
Saw Motor Power | kW | 1,1 | 1,1 | 300W | 800-1000W |
Saw Movement | mm | - | 500 | - | - |
Heating Power | kW | - | - | - | - |
Working Axis | mm | - | 1050±70 | - | - |
Dimensions (L/W/H) |
mm | 1100 800 1250 |
1100 900 1250 |
1100 700 1600 |
1200 900 1600 |
Weight | kg | 250 | 475 | 375 | 500 |